Quote Ticker

 - Mouse over for last update

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 535'0 535'4 527'0 531'4s -17'6 09/05
Dec 549'4 552'0 542'6 548'4s -16'0 09/05
Mar 568'4 571'0 561'4 567'2s -16'0 09/05
May 578'2 579'4 575'0 579'2s -16'0 09/05
Jul 589'4 589'4 587'2 589'0s -16'0 09/05
Sep 588'0s -15'4 09/05
Dec 587'4 588'0 580'0 585'0s -15'0 09/05
Mar 598'0 598'0 598'0 597'4s -14'0 09/05
May 602'4s -13'4 09/05
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 1200'0 1200'0 1173'0 1180'0s -54'0 09/05
Nov 1202'0 1211'0 1168'0 1177'0s -58'0 09/05
Jan 1218'0 1226'0 1185'0 1193'6s -58'2 09/05
Mar 1234'0 1238'0 1198'0 1206'6s -57'6 09/05
May 1246'0 1246'0 1210'0 1215'4s -57'0 09/05
Jul 1258'0 1258'0 1220'0 1224'4s -56'2 09/05
Aug 1219'4s -56'6 09/05
Sep 1226'0 1226'0 1196'0 1197'6s -53'4 09/05
Nov 1208'0 1208'0 1160'0 1168'2s -59'2 09/05
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 731'0 731'0 727'4 729'6s -25'4 09/05
Dec 753'0 755'0 745'4 751'4s -25'4 09/05
Mar 775'0 776'0 769'4 774'6s -26'0 09/05
May 788'4s -27'0 09/05
Jul 804'0 806'0 798'0 801'6s -26'4 09/05
Sep 818'4s -25'6 09/05
Dec 839'0 839'0 839'0 843'2s -24'0 09/05
Mar 865'2s -23'0 09/05
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 771'0 773'0 768'0 773'0s -27'2 09/05
Dec 797'0 800'0 788'0 795'0s -24'0 09/05
Mar 819'0 819'0 809'0 816'4s -23'6 09/05
May 834'0 834'0 823'0 829'0s -23'6 09/05
Jul 828'0 831'0 822'2 830'0s -22'6 09/05
Sep 836'0s -23'6 09/05
Dec 858'4s -23'6 09/05
Mar 873'4s