Quote Ticker

 - Mouse over for last update



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 07/30
Dec 10 393'0 407'0 393'0 406'6s 13'0 07/30
Mar 11 405'6 419'0 405'6 418'6s 12'2 07/30
May 11 414'0 425'6 414'0 425'4s 11'4 07/30
Jul 11 420'2 432'4 420'2 432'0s 11'2 07/30
Sep 11 423'0 432'4 420'2 433'0s 8'6 07/30
Dec 11 425'0 433'2 424'6 433'2s 7'6 07/30
Mar 12 436'0 443'0 436'0 444'0s 7'4 07/30
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 07/30
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 07/30
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 07/30
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 07/30
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 07/30
May 11 999'4 1012'4 999'4 1012'2s 13'0 07/30
Jul 11 1006'0 1018'0 1006'0 1019'0s 13'0 07/30
Aug 11 1009'0 1011'4 1005'6 1014'0s 11'4 07/30
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 626'2 663'0 625'6 661'4s 34'0 07/30
Dec 10 658'4 695'0 658'0 693'6s 34'2 07/30
Mar 11 680'0 714'6 680'0 713'4s 30'4 07/30
May 11 695'0 714'6 692'6 714'4s 26'2 07/30
Jul 11 685'4 711'6 685'4 710'2s 21'4 07/30
Sep 11 698'4 717'0 698'4 716'6s 20'0 07/30
Dec 11 709'0 731'0 709'0 729'2s 19'4 07/30
Mar 12 717'0 735'0 717'0 736'0s 18'2 07/30
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 645'0 680'0 644'6 674'4s 28'2 07/30
Dec 10 661'2 696'4 661'2 691'4s 28'2 07/30
Mar 11 677'0 709'2 677'0 706'4s 28'4 07/30
May 11 693'6 712'0 693'4 709'4s 26'0 07/30
Jul 11 686'0 713'0 685'4 710'4s 22'0 07/30
Sep 11 697'4 715'0 697'4 713'4s 20'0 07/30
Dec 11 703'0 725'4 703'0 721'4s 18'0 07/30
Mar 12 711'0 716'2 707'6 721'4s 14'4 07/30
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 91.875 92.725 91.800 92.650s 0.800 07/30
Oct 10 93.400 94.650 93.400 94.600s 1.125 07/30
Dec 10 95.500 96.375 95.500 96.225s 0.875 07/30
Feb 11 96.650 97.625 96.650 97.525s 0.800 07/30
Apr 11 99.000 99.500 98.800 99.400s 0.575 07/30
Jun 11 95.350 96.000 95.350 96.000s 0.500 07/30
Aug 11 95.400 96.200 95.400 96.100s 0.550 07/30
Oct 11 97.550 98.200 97.550 98.100s 0.550 07/30
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 113.375 113.725 113.200 113.725s 0.000 07/30
Sep 10 114.200 114.300 113.800 114.200s - 0.075 07/30
Oct 10 114.600 115.100 114.550 115.075s 0.375 07/30
Nov 10 114.300 114.750 114.200 114.725s 0.375 07/30
Jan 11 113.100 113.100 112.875 113.075s 0.175 07/30
Mar 11 111.850 111.850 111.850 111.850s 0.050 07/30
Apr 11 112.100s 0.000 07/30
May 11 111.450s 0.000 07/30
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 07/30
Oct 10 78.000 79.100 77.950 79.025s 0.950 07/30
Dec 10 75.000 75.750 75.000 75.400s 0.475 07/30
Feb 11 76.025 76.600 76.025 76.550s 0.525 07/30
Apr 11 76.700 77.250 76.700 77.100s 0.500 07/30
May 11 79.600 80.300 79.600 80.200s 0.300 07/30
Jun 11 82.500 83.200 82.500 83.125s 0.475 07/30
Jul 11 80.750 81.450 80.750 81.375s 0.525 07/30
Aug 11 79.300 79.800 79.300 79.800s 0.100 07/30
PB - FROZEN PORK BELLIES - CME
Month Open High Low Last Change Time More
Aug 10 103.500s 0.000 07/30
Feb 11 101.200s 0.700 07/30
Mar 11 101.000s 0.000 07/30
May 11 101.500s 0.000 07/30
Jul 11 102.000s 0.000 07/30
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Aug 10 14.88 14.96 14.88 14.94s 0.02 07/30
Sep 10 15.37 15.45 15.37 15.40s 0.03 07/30
Oct 10 15.03 15.12 15.00 15.08s 0.09 07/30
Nov 10 14.78 14.88 14.76 14.86s 0.11 07/30
Dec 10 14.74 14.78 14.72 14.74s 0.03 07/30
Jan 11 14.49 14.49 14.39 14.43s - 0.05 07/30
Feb 11 14.37 14.37 14.30 14.30s - 0.07 07/30
Mar 11 14.39 14.44 14.35 14.37s - 0.08 07/30
Apr 11 14.42 14.47 14.41 14.42s - 0.03 07/30
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Aug 10 1.700 1.706 1.690 1.702s 0.036 07/30
Sep 10 1.645 1.670 1.645 1.666s 0.031 07/30
Oct 10 1.645 1.660 1.645 1.653s 0.026 07/30
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
The risk of loss when trading futures and options is substantial.  Each investor must consider whether this is a suitable investment.  Past performance is not indicative of future results.


 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss when trading futures and options is substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN