Quote Ticker

 - Mouse over for last update



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'0 643'4 640'6 643'2 -1'2 12:34A
May 12 647'2 650'0 647'0 649'4 -1'2 12:34A
Jul 12 651'4 654'4 651'4 654'4 -1'0 12:34A
Sep 12 600'6 602'4 600'6 602'2 -2'4 12:26A
Dec 12 576'4 580'2 576'4 580'0 -1'4 12:33A
Mar 13 589'0 591'0 589'0 591'0 -2'2 12:33A
May 13 596'2 597'4 596'2 596'2 -4'0 12:31A
Jul 13
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'6 1240'0 1230'6 1237'2 4'6 12:34A
May 12 1239'2 1248'0 1239'0 1245'6 5'0 12:34A
Jul 12 1248'0 1257'2 1248'0 1255'0 4'6 12:34A
Aug 12
Sep 12
Nov 12 1234'0 1240'6 1233'6 1239'0 1'6 12:34A
Jan 13 1239'2 1245'0 1239'2 1245'0 2'0 12:34A
Mar 13 1245'2s 11'4 12:34A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 660'4 660'4 656'2 658'2 -2'4 12:34A
May 12 674'0 674'0 669'4 671'0 -3'0 12:34A
Jul 12 686'6 686'6 684'0 685'4 -3'4 12:34A
Sep 12 702'0 702'0 702'0 702'0 -4'0 12:34A
Dec 12 719'4 719'4 718'0 718'2 -5'0 12:34A
Mar 13 737'6s -1'0 12:27A
May 13 748'2s -1'0 12:29A
Jul 13 743'0 743'0 743'0 743'0 -6'0 12:27A
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 712'0 712'4 709'4 710'4 -2'2 12:28A
May 12 720'0 720'0 719'4 720'0 -1'2 12:27A
Jul 12 728'6 729'0 727'0 727'4 -2'0 12:28A
Sep 12 736'0 739'2 736'0 739'2 -1'4 12:28A
Dec 12 757'2 757'2 755'6 756'0 -2'6 12:26A
Mar 13 770'0s -3'4 12:05A
May 13 772'0s -3'4 02/05
Jul 13 760'0s -3'4 12:28A
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 123.625s - 1.525 02/05
Apr 12 0.000 0.000 0.000 127.400s - 1.500 02/05
Jun 12 0.000 0.000 0.000 126.850s - 1.250 02/05
Aug 12 0.000 0.000 0.000 128.850s - 0.900 02/05
Oct 12 0.000 0.000 0.000 132.325s - 0.650 02/05
Dec 12 0.000 0.000 0.000 133.175s - 0.625 02/05
Feb 13 0.000 0.000 0.000 133.850s - 0.450 02/05
Apr 13 0.000 0.000 0.000 134.450s - 0.350 02/05
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 0.000 0.000 0.000 154.450s - 0.925 02/05
Apr 12 0.000 0.000 0.000 157.025s - 0.900 02/05
May 12 0.000 0.000 0.000 158.400s - 0.375 02/05
Aug 12 0.000 0.000 0.000 159.750s - 0.375 02/05
Sep 12 0.000 0.000 0.000 159.400s - 0.400 02/05
Oct 12 0.000 0.000 0.000 159.400s - 0.700 02/05
Nov 12 0.000 0.000 0.000 159.400s - 0.600 02/05
Jan 13 0.000 0.000 0.000 159.100s 0.000 02/05
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 0.000 0.000 0.000 87.525s - 0.050 02/05
Apr 12 0.000 0.000 0.000 88.925s - 0.825 02/05
May 12 0.000 0.000 0.000 97.250s - 0.300 02/05
Jun 12 0.000 0.000 0.000 98.100s - 0.650 02/05
Jul 12 0.000 0.000 0.000 98.800s - 0.350 02/05
Aug 12 0.000 0.000 0.000 98.275s 0.050 12:32A
Oct 12 0.000 0.000 0.000 89.325s 0.475 02/05
Dec 12 0.000 0.000 0.000 84.800s 0.325 02/05
@DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Feb 12 0.00 16.11 0.00 0.00 0.00
Mar 12 15.80 15.85 15.79 15.85 - 0.04 02/05
Apr 12 15.94 15.94 15.94 15.94 0.00 02/05
May 12 0.00 16.33 0.00 0.00 0.00
Jun 12 0.00 16.61 0.00 0.00 0.00
Jul 12 0.00 0.00 0.00 0.00 0.00
Aug 12 0.00 0.00 0.00 0.00 0.00
Sep 12 0.00 16.99 0.00 0.00 0.00
Oct 12 0.00 0.00 0.00 0.00 0.00
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 12 0.000 0.000 0.000 2.173s 0.000 02/05
Apr 12 0.000 0.000 0.000 2.202s 0.002 12:33A
May 12 0.000 0.000 0.000 2.231s -0.003 02/05
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12775.00 12777.00 12756.00 12760.00 - 33.00 12:34A
Jun 12 0.00 0.00 0.00 0.00 0.00
Sep 12 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
The risk of loss when trading futures and options is substantial.  Each investor must consider whether this is a suitable investment.  Past performance is not indicative of future results.


 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss when trading futures and options is substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN