Quote Ticker
  • CORN (Jul 13) 653'2 11'2 5/17/13   1:30 PM CST
  • CORN (Sep 13) 555'4 2'2 5/17/13   1:30 PM CST
  • CORN (Dec 13) 519'2 -4'4 5/17/13   1:30 PM CST
  • CORN (Mar 14) 529'4 -4'2 5/17/13   1:30 PM CST
  • CORN (May 14) 537'6 -4'2 5/17/13   1:30 PM CST
  • CORN (Jul 14) 544'0 -4'2 5/17/13   1:30 PM CST
  • CORN (Sep 14) 537'6 -3'6 5/17/13   1:30 PM CST
  • CORN (Dec 14) 535'2 -4'0 5/17/13   1:30 PM CST
  • CORN (Mar 15) 547'4 -4'2 5/17/13   1:30 PM CST
  • SOYBEANS (Jul 13) 1448'6 21'0 5/17/13   1:30 PM CST
  • SOYBEANS (Aug 13) 1378'2 24'4 5/17/13   1:30 PM CST
  • SOYBEANS (Sep 13) 1289'4 18'0 5/17/13   1:30 PM CST
  • SOYBEANS (Nov 13) 1227'6 10'6 5/17/13   1:30 PM CST
  • SOYBEANS (Jan 14) 1235'0 10'4 5/17/13   1:30 PM CST
  • SOYBEANS (Mar 14) 1240'2 9'6 5/17/13   1:30 PM CST
  • SOYBEANS (May 14) 1241'4 9'4 5/17/13   1:30 PM CST
  • SOYBEANS (Jul 14) 1248'2 9'0 5/17/13   1:30 PM CST
  • SOYBEANS (Aug 14) 1227'6 9'0 5/17/13   1:30 PM CST
  • HARD RED WINTER WHEAT (Jul 13) 736'6 -6'2 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Sep 13) 744'0 -7'2 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Dec 13) 763'2 -7'0 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Mar 14) 774'2 -7'2 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (May 14) 781'6 -7'2 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Jul 14) 775'4 -8'6 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Sep 14) 794'0 -5'6 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Dec 14) 785'2 -5'4 5/17/13   1:36 PM CST
  • HARD RED WINTER WHEAT (Jul 15)     CST
  • WHEAT (Jul 13) 682'6 -4'4 5/17/13   1:30 PM CST
  • WHEAT (Sep 13) 690'0 -5'0 5/17/13   1:30 PM CST
  • WHEAT (Dec 13) 707'0 -5'4 5/17/13   1:30 PM CST
  • WHEAT (Mar 14) 723'2 -5'6 5/17/13   1:30 PM CST
  • WHEAT (May 14) 731'2 -4'6 5/17/13   1:30 PM CST
  • LIVE CATTLE (Jun 13) 119.550 - 0.500 5/17/13   1:54 PM CST
  • LIVE CATTLE (Aug 13) 118.675 - 1.175 5/17/13   1:54 PM CST
  • LIVE CATTLE (Oct 13) 122.000 - 0.900 5/17/13   1:47 PM CST
  • LIVE CATTLE (Dec 13) 123.525 - 0.750 5/17/13   1:48 PM CST
  • LIVE CATTLE (Feb 14) 124.800 - 0.850 5/17/13   1:49 PM CST
  • LIVE CATTLE (Apr 14) 126.325 - 0.300 5/17/13   1:49 PM CST
  • LIVE CATTLE (Jun 14) 122.025 5/17/13   12:54 PM CST
  • LIVE CATTLE (Aug 14)     CST
  • FEEDER CATTLE (May 13) 133.800 - 1.125 5/17/13   1:54 PM CST
  • FEEDER CATTLE (Aug 13) 143.525 - 1.750 5/17/13   1:54 PM CST
  • FEEDER CATTLE (Sep 13) 145.850 - 1.700 5/17/13   1:54 PM CST
  • FEEDER CATTLE (Oct 13) 148.150 - 1.425 5/17/13   1:43 PM CST
  • FEEDER CATTLE (Nov 13) 149.300 - 1.200 5/17/13   1:54 PM CST
  • FEEDER CATTLE (Jan 14) 148.925 - 1.550 5/17/13   12:55 PM CST
  • FEEDER CATTLE (Mar 14) 149.300 5/17/13   1:12 PM CST
  • FEEDER CATTLE (Apr 14) 151.000 5/17/13   12:24 PM CST
  • LEAN HOGS (Jun 13) 92.125 -1.350 5/17/13   1:54 PM CST
  • LEAN HOGS (Jul 13) 91.650 -1.575 5/17/13   1:54 PM CST
  • LEAN HOGS (Aug 13) 90.500 -0.750 5/17/13   1:54 PM CST
  • LEAN HOGS (Oct 13) 80.500 -0.250 5/17/13   1:54 PM CST
  • LEAN HOGS (Dec 13) 77.550 0.050 5/17/13   1:47 PM CST
  • LEAN HOGS (Feb 14) 80.500 0.300 5/17/13   1:54 PM CST
  • LEAN HOGS (Apr 14) 82.375 0.275 5/17/13   1:52 PM CST
  • LEAN HOGS (May 14) 86.775 5/17/13   12:32 PM CST
  • LEAN HOGS (Jun 14) 89.300 -0.250 5/17/13   1:13 PM CST
  • MILK CLASS III (May 13) 18.52 0.01 5/17/13   1:07 PM CST
  • MILK CLASS III (Jun 13) 18.35 -0.09 5/17/13   1:54 PM CST
  • MILK CLASS III (Jul 13) 18.72 -0.20 5/17/13   1:38 PM CST
  • MILK CLASS III (Aug 13) 19.05 -0.22 5/17/13   1:51 PM CST
  • MILK CLASS III (Sep 13) 19.09 -0.21 5/17/13   1:38 PM CST
  • DENATURED FUEL ETHANOL (Jun 13) 2.679 0.043 5/17/13   1:30 PM CST
  • DENATURED FUEL ETHANOL (Jul 13) 2.545 0.029 5/17/13   2:14 PM CST
  • DENATURED FUEL ETHANOL (Aug 13) 2.423 0.022 5/17/13   1:30 PM CST
  • DJ INDUSTRIAL AVERAGE (Jun 13) 15255.00 103.00 5/17/13   3:24 PM CST
  • DJ INDUSTRIAL AVERAGE (Sep 13) 14805.00 103.00 5/17/13   3:24 PM CST
  • DJ INDUSTRIAL AVERAGE (Dec 13) 15176.00 103.00 5/17/13   3:24 PM CST



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 641'6 656'0 638'2 653'2 11'2 652'6s 05/17 Chart for @C3N Options for @C3N
Sep 13 553'6 558'4 548'0 555'4 2'2 556'0s 05/17 Chart for @C3U Options for @C3U
Dec 13 524'0 527'0 517'4 519'2 -4'4 519'4s 05/17 Chart for @C3Z Options for @C3Z
Mar 14 534'0 537'0 528'0 529'4 -4'2 530'0s 05/17 Chart for @C4H Options for @C4H
May 14 543'2 544'0 535'6 537'6 -4'2 537'4s 05/17 Chart for @C4K Options for @C4K
Jul 14 548'6 550'4 542'2 544'0 -4'2 544'4s 05/17 Chart for @C4N Options for @C4N
Sep 14 540'0 540'0 534'6 537'6 -3'6 536'6s 05/17 Chart for @C4U Options for @C4U
Dec 14 538'6 541'0 533'6 535'2 -4'0 535'2s 05/17 Chart for @C4Z Options for @C4Z
Mar 15 547'4 547'4 546'0 547'4 -4'2 543'0s 05/17 Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1427'4 1449'2 1424'0 1448'6 21'0 1448'4s 05/17 Chart for @S3N Options for @S3N
Aug 13 1354'6 1379'4 1350'0 1378'2 24'4 1378'4s 05/17 Chart for @S3Q Options for @S3Q
Sep 13 1275'2 1290'4 1266'0 1289'4 18'0 1289'4s 05/17 Chart for @S3U Options for @S3U
Nov 13 1216'0 1229'0 1211'4 1227'6 10'6 1228'2s 05/17 Chart for @S3X Options for @S3X
Jan 14 1224'2 1235'6 1218'6 1235'0 10'4 1235'2s 05/17 Chart for @S4F Options for @S4F
Mar 14 1232'0 1240'4 1223'4 1240'2 9'6 1239'4s 05/17 Chart for @S4H Options for @S4H
May 14 1231'2 1242'0 1226'6 1241'4 9'4 1241'2s 05/17 Chart for @S4K Options for @S4K
Jul 14 1242'4 1248'4 1233'6 1248'2 9'0 1248'6s 05/17 Chart for @S4N Options for @S4N
Aug 14 1227'6 9'0 1244'0s 05/17 Chart for @S4Q Options for @S4Q
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 745'0 746'0 735'6 736'6 -6'2 737'2s 05/17 Chart for @KW3N Options for @KW3N
Sep 13 752'0 753'0 743'2 744'0 -7'2 744'2s 05/17 Chart for @KW3U Options for @KW3U
Dec 13 768'6 769'2 760'6 763'2 -7'0 761'2s 05/17 Chart for @KW3Z Options for @KW3Z
Mar 14 779'0 780'0 774'2 774'2 -7'2 774'6s 05/17 Chart for @KW4H Options for @KW4H
May 14 779'0 781'6 779'0 781'6 -7'2 779'0s 05/17 Chart for @KW4K Options for @KW4K
Jul 14 782'0 782'2 775'4 775'4 -8'6 776'2s 05/17 Chart for @KW4N Options for @KW4N
Sep 14 794'0 -5'6 778'0s 05/17 Chart for @KW4U Options for @KW4U
Dec 14 785'2 -5'4 783'6s 05/17 Chart for @KW4Z Options for @KW4Z
Jul 15 Chart for @KW5N Options for @KW5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 688'2 689'6 680'2 682'6 -4'4 683'2s 05/17 Chart for @W3N Options for @W3N
Sep 13 696'2 697'2 688'4 690'0 -5'0 691'0s 05/17 Chart for @W3U Options for @W3U
Dec 13 713'2 714'4 705'0 707'0 -5'4 707'4s 05/17 Chart for @W3Z Options for @W3Z
Mar 14 728'6 730'2 722'0 723'2 -5'6 724'2s 05/17 Chart for @W4H Options for @W4H
May 14 732'0 735'6 728'6 731'2 -4'6 731'4s 05/17 Chart for @W4K Options for @W4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.900 120.225 118.700 119.550 - 0.500 119.400s 05/17 Chart for @LE3M Options for @LE3M
Aug 13 119.700 119.850 118.375 118.675 - 1.175 118.550s 05/17 Chart for @LE3Q Options for @LE3Q
Oct 13 122.875 123.050 121.700 122.000 - 0.900 121.975s 05/17 Chart for @LE3V Options for @LE3V
Dec 13 124.300 124.500 123.275 123.525 - 0.750 123.525s 05/17 Chart for @LE3Z Options for @LE3Z
Feb 14 125.500 125.675 124.525 124.800 - 0.850 124.800s 05/17 Chart for @LE4G Options for @LE4G
Apr 14 126.925 127.000 126.000 126.325 - 0.300 126.650s 05/17 Chart for @LE4J Options for @LE4J
Jun 14 122.825 122.825 121.900 122.025 122.950s 05/17 Chart for @LE4M Options for @LE4M
Aug 14 Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 134.875 134.900 133.525 133.800 - 1.125 133.900s 05/17 Chart for @GF3K Options for @GF3K
Aug 13 144.975 145.300 143.075 143.525 - 1.750 143.375s 05/17 Chart for @GF3Q Options for @GF3Q
Sep 13 147.350 147.350 145.400 145.850 - 1.700 145.700s 05/17 Chart for @GF3U Options for @GF3U
Oct 13 149.200 149.200 147.400 148.150 - 1.425 147.800s 05/17 Chart for @GF3V Options for @GF3V
Nov 13 150.100 150.100 148.750 149.300 - 1.200 149.200s 05/17 Chart for @GF3X Options for @GF3X
Jan 14 150.050 150.050 148.675 148.925 - 1.550 148.800s 05/17 Chart for @GF4F Options for @GF4F
Mar 14 149.500 149.500 149.300 149.300 151.000s 05/17 Chart for @GF4H Options for @GF4H
Apr 14 151.025 151.025 150.975 151.000 152.000s 05/17 Chart for @GF4J Options for @GF4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 93.225 93.750 90.750 92.125 -1.350 91.525s 05/17 Chart for @HE3M Options for @HE3M
Jul 13 92.625 93.175 89.750 91.650 -1.575 90.975s 05/17 Chart for @HE3N Options for @HE3N
Aug 13 90.900 91.550 88.700 90.500 -0.750 90.150s 05/17 Chart for @HE3Q Options for @HE3Q
Oct 13 80.700 81.150 79.175 80.500 -0.250 80.300s 05/17 Chart for @HE3V Options for @HE3V
Dec 13 77.350 77.875 76.275 77.550 0.050 77.400s 05/17 Chart for @HE3Z Options for @HE3Z
Feb 14 80.250 80.625 79.150 80.500 0.300 80.450s 05/17 Chart for @HE4G Options for @HE4G
Apr 14 82.500 82.500 81.250 82.375 0.275 82.450s 05/17 Chart for @HE4J Options for @HE4J
May 14 86.775 86.775 86.775 86.775 87.500s 05/17 Chart for @HE4K Options for @HE4K
Jun 14 89.750 89.800 88.500 89.300 -0.250 89.650s 05/17 Chart for @HE4M Options for @HE4M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 13 18.52 18.55 18.50 18.52 0.01 18.52s 05/17 Chart for @DA3K Options for @DA3K
Jun 13 18.39 18.50 18.24 18.35 -0.09 18.36s 05/17 Chart for @DA3M Options for @DA3M
Jul 13 18.85 18.95 18.69 18.72 -0.20 18.73s 05/17 Chart for @DA3N Options for @DA3N
Aug 13 19.13 19.26 18.95 19.05 -0.22 19.01s 05/17 Chart for @DA3Q Options for @DA3Q
Sep 13 19.20 19.29 19.06 19.09 -0.21 19.12s 05/17 Chart for @DA3U Options for @DA3U
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 13 2.647 2.685 2.625 2.679 0.043 2.671s 05/17 Chart for @AC3M Options for @AC3M
Jul 13 2.527 2.553 2.505 2.545 0.029 2.543s 05/17 Chart for @AC3N Options for @AC3N
Aug 13 2.385 2.436 2.385 2.423 0.022 2.422s 05/17 Chart for @AC3Q Options for @AC3Q
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Close Time More
Jun 13 15236.00 15327.00 15230.00 15255.00 103.00 15315.00s 05/17 Chart for @DJ3M Options for @DJ3M
Sep 13 14805.00 103.00 15246.00s 05/17 Chart for @DJ3U Options for @DJ3U
Dec 13 15176.00 103.00 15176.00s 05/17 Chart for @DJ3Z Options for @DJ3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Disclaimer
This information has been obtained from sources believed to be reliable, but is not gauranteed as to the accuracy.  The material is a solicitation and is not research prepared by a research department.  By accepting this communication, you agree that you are an experienced user of futures markets, capable of making independant trading decisions, and agree that you are not, and will not, rely solely on this information in making trading decisions.  The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.


 
 
Copyright DTN. All rights reserved. Disclaimer.
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The information has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN