Quote Ticker

 - Mouse over for last update


 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 355'0 360'4 354'0 355'4 -3'2 12:17P
May 10 365'0 370'4 363'2 363'4 -5'4 12:31P
Jul 10 375'0 379'6 374'4 375'4 -4'4 12:28P
Sep 10 384'2 388'6 384'2 384'2 -4'4 12:25P
Dec 10 392'4 398'4 392'0 394'0 -3'0 12:19P
Mar 11 402'4 408'0 402'4 408'0 0'2 10:01A
May 11 413'2 413'2 413'2 413'2 -1'2 10:22A
Jul 11 419'4 419'4 419'4 419'4 0'2 09:46A
Sep 11 413'2s -8'2 03/09
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 955'0 955'0 951'0 951'4 10'0 11:32A
May 10 945'0 964'0 942'0 953'0 5'4 12:31P
Jul 10 952'0 971'0 950'0 966'0 10'0 12:31P
Aug 10 953'0s -0'2 03/09
Sep 10 938'4 949'0 936'0 938'4 0'0 10:48A
Nov 10 923'0 938'0 921'0 933'0 5'4 11:42A
Jan 11 943'4 947'0 943'0 943'4 7'2 10:48A
Mar 11 937'0 943'4 937'0 943'4s -3'4 03/09
May 11 946'6s -3'6 03/09
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 480'0 480'0 478'6 478'4s -6'0 03/09
May 10 483'4 491'0 480'0 481'6 -7'6 11:20A
Jul 10 497'2 497'2 493'0 495'0 -7'2 12:15P
Sep 10 518'0 518'0 508'4 508'4 -9'6 11:17A
Dec 10 539'0 539'0 537'0 539'0 -6'2 11:16A
Mar 11 570'4 570'4 570'4 570'0s -3'6 03/09
May 11 582'4s -3'6 03/09
Jul 11 594'0 594'0 592'0 594'0s -4'2 03/09
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 490'2s -4'6 03/09
May 10 496'0 500'4 490'0 491'4 -6'0 12:26P
Jul 10 505'0 511'4 501'0 502'6 -5'4 12:23P
Sep 10 516'0 520'4 513'4 520'0 0'0 11:17A
Dec 10 530'4 530'4 530'4 530'4 -7'4 11:14A
Mar 11 554'2 555'0 554'0 555'2s -3'6 03/09
May 11 566'0s -4'0 03/09
Jul 11 578'4 578'4 577'0 576'2s -4'2 03/09
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.400 94.600 94.000 94.100 - 0.300 12:31P
Jun 10 92.050 92.125 91.450 91.725 - 0.600 12:31P
Aug 10 90.550 90.550 89.825 89.950 - 0.800 12:31P
Oct 10 92.800 92.800 92.225 92.400 - 0.750 12:31P
Dec 10 94.500 94.550 94.000 94.000 - 0.925 12:29P
Feb 11 95.600 95.600 95.000 95.000 - 0.975 12:31P
Apr 11 96.100 96.100 95.750 95.750 - 1.075 11:34A
Jun 11 92.300
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.300 102.325 101.700 101.950 - 0.400 12:22P
Apr 10 105.800 105.800 104.850 105.075 - 0.950 12:15P
May 10 106.400 106.500 105.350 105.850 - 0.750 12:13P
Aug 10 108.750 108.750 107.500 107.650 - 1.225 12:17P
Sep 10 107.050 107.050 106.850 106.850 - 1.250 11:53A
Oct 10 107.450 107.450 106.400 106.600 - 1.300 12:20P
Nov 10 106.775 106.900 106.750 106.800 - 0.975 12:26P
Jan 11 105.600
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.300 73.000 72.250 72.600 0.200 12:30P
May 10 77.550 78.000 77.000 77.750 - 0.175 12:10P
Jun 10 80.100 81.000 79.975 80.550 0.075 12:30P
Jul 10 80.200 80.900 80.050 80.425 - 0.300 12:22P
Aug 10 79.950 80.300 79.750 79.900 - 0.350 12:25P
Oct 10 70.600 71.000 70.500 70.550 - 0.550 12:27P
Dec 10 67.750 68.000 67.700 67.750 - 0.075 12:24P
Feb 11 69.600 69.700 69.400 69.400 - 0.550 11:44A
Apr 11 72.500
PB - PORK BELLIES - FROZEN - CME
Month Open High Low Last Change Time More
Mar 10 91.500
May 10 92.950 94.000 92.550 92.900 0.100 12:30P
Jul 10 95.500 95.500s 0.700 03/09
Aug 10 88.000s 0.000 03/09
Feb 11 92.000s 0.000 03/09
Mar 11 92.500s 0.000 03/09
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Mar 10 12.76 12.82 12.76 12.82 0.06 12:22P
Apr 10 12.55 12.70 12.46 12.66 0.11 12:16P
May 10 12.89 13.01 12.74 12.94 0.02 12:13P
Jun 10 13.62 13.71 13.49 13.60 - 0.02 12:26P
Jul 10 14.22 14.27 14.05 14.16 - 0.08 12:28P
Aug 10 14.82 14.85 14.70 14.79 - 0.04 12:28P
Sep 10 15.10 15.10 14.96 15.10 0.02 12:28P
Oct 10 15.15 15.15 14.87 15.10 0.02 12:25P
Nov 10 14.90 14.95 14.85 14.95 0.05 12:25P
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.609 1.618 1.606 1.618 0.003 12:31P
May 10 1.624 1.635 1.623 1.629 -0.002 12:30P
Jun 10 1.641 1.641 1.640 1.640 -0.005 12:31P
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
The risk of loss when trading futures and options is substantial.  Each investor must consider whether this is a suitable investment.  Past performance is not indicative of future results.


 
 
Copyright DTN. All rights reserved. Disclaimer.
There is risk of profit and loss from trading futures and options. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN