Quote Ticker
  • CORN (Jul 12) 635'4s 10'4     CST
  • CORN (Sep 12) 546'4s 8'0     CST
  • CORN (Dec 12) 537'0s 8'6     CST
  • CORN (Mar 13) 546'4s 7'2     CST
  • CORN (May 13) 557'0s 9'6     CST
  • CORN (Jul 13) 563'4s 8'6     CST
  • CORN (Sep 13) 547'2s 4'0     CST
  • CORN (Dec 13) 539'0s 1'0     CST
  • SOYBEANS (Jul 12) 1405'0s -33'0     CST
  • SOYBEANS (Aug 12) 1381'0s -24'2     CST
  • SOYBEANS (Sep 12) 1327'0s -20'4     CST
  • SOYBEANS (Nov 12) 1288'0s -18'4     CST
  • SOYBEANS (Jan 13) 1286'0s -18'0     CST
  • SOYBEANS (Mar 13) 1259'4s -16'0     CST
  • SOYBEANS (May 13) 1242'6s -18'0     CST
  • SOYBEANS (Jul 13) 1241'0s -18'2     CST
  • WHEAT (Jul 12) 695'2s 37'4 5/18/12   1:40 PM CST
  • WHEAT (Sep 12) 703'0s 33'4 5/18/12   1:40 PM CST
  • WHEAT (Dec 12) 720'0s 31'2 5/18/12   1:40 PM CST
  • WHEAT (Mar 13) 733'0s 29'4 5/18/12   1:40 PM CST
  • WHEAT (May 13) 739'2s 27'2 5/18/12   1:40 PM CST
  • WHEAT (Jul 13) 740'2s 26'2 5/18/12   1:40 PM CST
  • WHEAT (Sep 13) 749'0s 26'6 5/18/12   1:40 PM CST
  • WHEAT (Dec 13) 761'0s 23'2 5/18/12   1:40 PM CST
  • HARD RED WINTER WHEAT (Jul 12) 705'0s 33'0     CST
  • HARD RED WINTER WHEAT (Sep 12) 717'4s 31'0     CST
  • HARD RED WINTER WHEAT (Dec 12) 738'6s 30'2     CST
  • HARD RED WINTER WHEAT (Mar 13) 750'6s 29'2     CST
  • HARD RED WINTER WHEAT (May 13) 757'2s 29'2     CST
  • HARD RED WINTER WHEAT (Jul 13) 761'6s 30'2     CST
  • HARD RED WINTER WHEAT (Sep 13) 770'0s 30'0     CST
  • HARD RED WINTER WHEAT (Dec 13) 782'0s 29'0     CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:55 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:54 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:54 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:54 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:44 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:54 PM CST
  • LIVE CATTLE (Jun 13) 128.700s 1.100 5/18/12   1:13 PM CST
  • LIVE CATTLE (Aug 13) 129.000s 1.200 5/18/12   10:59 AM CST
  • FEEDER CATTLE (May 12) 151.300s 0.675 5/18/12   1:54 PM CST
  • FEEDER CATTLE (Aug 12) 160.700s 0.775 5/18/12   1:54 PM CST
  • FEEDER CATTLE (Sep 12) 161.725s 0.550 5/18/12   1:49 PM CST
  • FEEDER CATTLE (Oct 12) 162.875s 0.450 5/18/12   1:47 PM CST
  • FEEDER CATTLE (Nov 12) 163.475s 0.475 5/18/12   1:28 PM CST
  • FEEDER CATTLE (Jan 13) 163.350s 0.400 5/18/12   1:48 PM CST
  • FEEDER CATTLE (Mar 13) 163.700s 0.800 5/18/12   12:03 PM CST
  • FEEDER CATTLE (Apr 13) 164.000s 1.550 5/18/12   12:49 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.000 5/18/12   1:54 PM CST
  • LEAN HOGS (Jul 12) 88.575s - 0.175 5/18/12   1:54 PM CST
  • LEAN HOGS (Aug 12) 88.900s - 0.600 5/18/12   1:54 PM CST
  • LEAN HOGS (Oct 12) 81.400s 0.050 5/18/12   1:54 PM CST
  • LEAN HOGS (Dec 12) 79.175s 0.250 5/18/12   1:54 PM CST
  • LEAN HOGS (Feb 13) 80.900s 0.450 5/18/12   1:54 PM CST
  • LEAN HOGS (Apr 13) 82.500s 0.700 5/18/12   1:54 PM CST
  • LEAN HOGS (May 13) 86.500s 0.550 5/18/12   12:07 PM CST
  • MILK CLASS III (May 12) 15.17s 0.00 5/18/12   12:20 PM CST
  • MILK CLASS III (Jun 12) 15.39s 0.02 5/18/12   1:43 PM CST
  • MILK CLASS III (Jul 12) 15.26s 0.08 5/18/12   1:18 PM CST
  • MILK CLASS III (Aug 12) 15.45s 0.10 5/18/12   1:18 PM CST
  • MILK CLASS III (Sep 12) 15.85s 0.15 5/18/12   1:16 PM CST
  • MILK CLASS III (Oct 12) 15.90s 0.08 5/18/12   1:17 PM CST
  • MILK CLASS III (Nov 12) 15.89s 0.00 5/18/12   1:03 PM CST
  • MILK CLASS III (Dec 12) 15.79s 0.07 5/18/12   9:09 AM CST
  • MILK CLASS III (Jan 13) 15.59s 0.00     CST
  • DENATURED FUEL ETHANOL (Jun 12) 2.217s 0.036     CST
  • DENATURED FUEL ETHANOL (Jul 12) 2.224s 0.034     CST
  • DENATURED FUEL ETHANOL (Aug 12) 2.198s 0.030     CST
  • DJ INDUSTRIAL AVERAGE (Jun 12) 12335.00s - 78.00 5/18/12   3:24 PM CST
  • DJ INDUSTRIAL AVERAGE (Sep 12) 12264.00s - 78.00 5/18/12   3:24 PM CST
  • DJ INDUSTRIAL AVERAGE (Dec 12) 12184.00s - 78.00 5/18/12   3:24 PM CST



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
Sep 13 542'0 553'0 542'0 547'2s 4'0
Dec 13 534'0 546'0 532'0 539'0s 1'0
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 656'6 697'4 652'4 695'2s 37'4 05/18
Sep 12 668'0 707'4 664'2 703'0s 33'4 05/18
Dec 12 687'0 725'2 683'4 720'0s 31'2 05/18
Mar 13 702'0 738'0 699'0 733'0s 29'4 05/18
May 13 710'0 743'6 710'0 739'2s 27'2 05/18
Jul 13 713'4 744'0 712'4 740'2s 26'2 05/18
Sep 13 750'0 750'2 747'6 749'0s 26'6 05/18
Dec 13 737'6 762'6 737'0 761'0s 23'2 05/18
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 670'2 708'4 667'2 705'0s 33'0
Sep 12 685'2 721'0 683'0 717'4s 31'0
Dec 12 707'2 743'4 704'4 738'6s 30'2
Mar 13 721'4 755'0 718'0 750'6s 29'2
May 13 728'2 759'4 728'2 757'2s 29'2
Jul 13 733'0 764'0 729'4 761'6s 30'2
Sep 13 767'6 767'6 767'6 770'0s 30'0
Dec 13 749'0 777'6 749'0 782'0s 29'0
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.875 119.900 117.875 119.525s 1.600 05/18
Aug 12 119.875 122.100 119.775 121.925s 1.875 05/18
Oct 12 124.950 126.675 124.775 126.300s 1.350 05/18
Dec 12 127.375 129.050 127.200 128.600s 1.150 05/18
Feb 13 128.550 130.300 128.550 130.025s 1.350 05/18
Apr 13 130.900 132.150 130.700 131.600s 0.700 05/18
Jun 13 127.500 128.650 127.500 128.700s 1.100 05/18
Aug 13 128.075 128.425 128.075 129.000s 1.200 05/18
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.225 151.600 150.200 151.300s 0.675 05/18
Aug 12 159.850 161.250 159.700 160.700s 0.775 05/18
Sep 12 161.100 162.325 161.050 161.725s 0.550 05/18
Oct 12 162.400 163.500 162.125 162.875s 0.450 05/18
Nov 12 162.900 164.000 162.750 163.475s 0.475 05/18
Jan 13 163.200 164.100 162.900 163.350s 0.400 05/18
Mar 13 163.450 164.000 163.000 163.700s 0.800 05/18
Apr 13 163.000 164.000 163.000 164.000s 1.550 05/18
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.675 87.950 86.800 87.425s 0.000 05/18
Jul 12 88.950 89.125 87.700 88.575s - 0.175 05/18
Aug 12 89.650 89.750 88.550 88.900s - 0.600 05/18
Oct 12 81.675 81.875 80.900 81.400s 0.050 05/18
Dec 12 78.975 79.425 78.275 79.175s 0.250 05/18
Feb 13 80.600 81.000 80.000 80.900s 0.450 05/18
Apr 13 82.000 82.425 81.450 82.500s 0.700 05/18
May 13 86.575 86.750 86.575 86.500s 0.550 05/18
@DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
May 12 15.20 15.21 15.17 15.17s 0.00 05/18
Jun 12 15.32 15.45 15.22 15.39s 0.02 05/18
Jul 12 15.20 15.35 15.15 15.26s 0.08 05/18
Aug 12 15.40 15.59 15.39 15.45s 0.10 05/18
Sep 12 15.75 15.85 15.75 15.85s 0.15 05/18
Oct 12 15.90 15.90 15.80 15.90s 0.08 05/18
Nov 12 15.87 15.89 15.87 15.89s 0.00 05/18
Dec 12 15.79 15.79 15.79 15.79s 0.07 05/18
Jan 13 0.00 15.62 15.62 15.59s 0.00
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 12 2.202 2.220 2.202 2.217s 0.036
Jul 12 2.195 2.228 2.195 2.224s 0.034
Aug 12 2.174 2.203 2.174 2.198s 0.030
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12420.00 12477.00 12355.00 12335.00s - 78.00 05/18
Sep 12 0.00 12651.00 12580.00 12264.00s - 78.00 05/18
Dec 12 0.00 0.00 0.00 12184.00s - 78.00 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
The risk of loss when trading futures and options is substantial.  Each investor must consider whether this is a suitable investment.  Past performance is not indicative of future results.


 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss when trading futures and options is substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN