Quote Ticker

 - Mouse over for last update

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 345'6s -6'0 07/02
Sep 345'6s -10'6 07/02
Dec 357'4s -11'6 07/02
Mar 371'0s -11'4 07/02
May 380'4s -11'4 07/02
Jul 389'6s -12'0 07/02
Sep 395'0s -11'0 07/02
Dec 400'2s -10'0 07/02
Mar 411'2s -9'4 07/02
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 1243'0s -15'4 07/02
Aug 1154'0s -6'4 07/02
Sep 1061'0s -7'4 07/02
Nov 1006'0s -9'4 07/02
Jan 1007'6s -9'6 07/02
Mar 1001'0s -10'0 07/02
May 983'4s -8'0 07/02
Jul 979'0s -6'0 07/02
Aug 967'0s -6'0 07/02
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 500'2s -6'0 07/02
Sep 529'0s -6'4 07/02
Dec 555'0s -6'4 07/02
Mar 572'6s -6'6 07/02
May 584'4s -6'6 07/02
Jul 594'6s -6'2 07/02
Sep 608'6s -6'6 07/02
Dec 632'0s -6'6 07/02
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 561'4 561'4 556'2 554'6s -9'0 07/02
Sep 567'0 573'4 563'2 564'2s -9'2 07/02
Dec 583'0 590'0 580'0 580'6s -9'2 07/02
Mar 602'0 603'0 597'0 596'6s -9'4 07/02
May 616'4 616'4 610'0 607'4s -9'2 07/02
Jul 622'2 622'2 618'0 615'6s -8'2 07/02
Sep 622'6s -8'2 07/02
Dec 639'4s -8'2 07/02
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 84.875s - 0.875 07/02
Oct 90.225s - 0.550 07/02
Dec 90.050s - 0.075 07/02
Feb 90.100s 0.200 07/02
Apr 90.600s - 0.400 07/02
Jun 88.050s 0.125 07/02
Aug 87.700s - 0.200 07/02
Oct 90.000s - 1.000 07/02
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Aug 103.450s - 0.325 07/02
Sep 102.125s - 0.050 07/02
Oct 102.475s 0.225 07/02
Nov 102.500s 0.100 07/02
Jan 101.400s 0.400 07/02
Mar 100.200s 0.200 07/02
Apr 99.700s - 0.200 07/02
May 98.500s 0.500 07/02
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jul 59.975s 0.725 07/02
Aug 61.150s 0.450 07/02
Oct 57.175s 0.250 07/02
Dec 58.250s 1.050 07/02
Feb 63.800s 1.200 07/02
Apr 67.225s 0.825 07/02
May 72.800s 1.350 07/02
Jun 75.400s 1.200 07/02
Jul 74.300s 0.500 07/02
PB - PORK BELLIES - FROZEN - CME
Month Open High Low Last Change Time More
Jul 53.850s - 1.550 07/02
Aug 54.175s - 1.850 07/02
Feb 83.850s - 1.900 07/02
Mar 82.000s - 1.950 07/02
May 86.500s - 1.000 07/02
Jul
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Jul 10.05s - 0.03 07/02
Aug 10.52s - 0.07 07/02
Sep 11.26s - 0.16 07/02
Oct 12.17s - 0.12 07/02
Nov 13.15s - 0.15 07/02
Dec 13.57s - 0.15 07/02
Jan 13.82s - 0.11 07/02
Feb 13.88s - 0.12 07/02
Mar 14.45s - 0.04 07/02
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Jul 1.650s 0.000 07/03
Aug 1.550s 0.000 07/03
Sep 1.536s 0.000 07/03
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
There is risk of profit and loss from trading futures and options. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.

 
 
Copyright DTN. All rights reserved. Disclaimer.
There is risk of profit and loss from trading futures and options. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN