Quote Ticker

 - Mouse over for last update

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 516'0 524'0 513'4 522'2s 14'2 01:40P
Dec 536'0 544'4 532'4 542'0s 14'2 01:40P
Mar 556'0 563'0 552'6 561'6s 14'4 01:40P
May 567'6 574'4 567'6 574'0s 14'2 01:40P
Jul 577'4 584'4 577'4 583'6s 13'6 01:40P
Sep 583'4 583'4 583'4 587'0s 14'0 01:40P
Dec 583'0 592'4 580'0 591'2s 16'4 01:40P
Mar 601'2s 16'2 01:40P
May 605'2s 15'6 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 1244'0 1252'0 1235'0 1243'0s 22'4 01:40P
Sep 1234'0 1249'0 1224'0 1234'4s 21'0 01:40P
Nov 1240'0 1257'0 1225'0 1239'0s 17'0 01:40P
Jan 1258'4 1273'0 1245'0 1256'6s 17'0 01:40P
Mar 1275'0 1283'0 1263'0 1272'0s 16'2 01:40P
May 1298'0 1299'0 1275'0 1283'0s 16'0 01:40P
Jul 1297'0 1297'0 1297'0 1295'2s 16'2 01:40P
Aug 1294'0s 17'0 01:40P
Sep 1283'0s 15'0 01:40P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 785'0 825'6 780'0 822'2s 56'4 01:40P
Dec 805'0 850'4 805'0 847'0s 56'2 01:40P
Mar 841'0 870'0 841'0 870'0s 55'2 01:40P
May 865'0 865'0 865'0 884'2s 55'2 01:40P
Jul 859'0 902'0 859'0 895'6s 53'4 01:40P
Sep 905'6s 51'4 01:40P
Dec 906'0 935'0 897'0 924'6s 48'4 01:40P
Mar 940'6s 45'4 01:40P
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 813'0 852'0 811'0 846'6s 50'6 01:25P
Dec 837'0 875'4 835'4 870'6s 52'0 01:25P
Mar 855'0 895'0 855'0 892'2s 45'2 01:25P
May 885'0 902'0 885'0 902'0s 48'0 01:25P
Jul 872'0 907'0 872'0 905'0s 49'0 01:25P
Sep 900'0 901'0 900'0 900'0s 35'0 01:25P
Dec 910'0 925'0 910'0 925'0s 50'0 01:25P
Mar 929'0s 50'0