Quote Ticker

 - Mouse over for last update


 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 02/08
May 10 366'4 372'6 366'2 367'4s 4'4 02/08
Jul 10 377'4 382'0 376'6 377'4s 4'4 02/08
Sep 10 385'0 388'6 383'6 384'4s 4'2 02/08
Dec 10 390'6 395'2 390'0 391'0s 4'0 02/08
Mar 11 403'6 406'6 401'4 403'0s 4'0 02/08
May 11 412'2 412'2 412'2 410'0s 3'4 02/08
Jul 11 415'2 415'2 415'2 415'4s 4'4 02/08
Sep 11 411'4s 3'0 02/08
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 02/08
May 10 937'0 948'0 936'4 940'0s 15'6 02/08
Jul 10 945'0 956'0 945'0 948'0s 15'2 02/08
Aug 10 944'0s 15'2 02/08
Sep 10 928'2s 14'0 02/08
Nov 10 913'0 918'0 913'0 914'4s 11'0 02/08
Jan 11 922'4 927'0 921'0 923'4s 10'6 02/08
Mar 11 931'4s 10'6 02/08
May 11 934'0s 11'4 02/08
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'0 487'2 479'0 484'0s 10'6 02/08
May 10 494'0 499'0 494'0 499'0s 11'0 02/08
Jul 10 514'4 514'6 510'4 511'4s 11'0 02/08
Sep 10 527'0 527'4 527'0 527'4s 10'6 02/08
Dec 10 557'2 557'2 555'4 554'4s 9'6 02/08
Mar 11 580'4 581'0 580'0 581'6s 9'2 02/08
May 11 591'6s 9'2 02/08
Jul 11 605'4 605'4 604'0 604'2s 9'6 02/08
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 10 489'4 498'0 489'0 495'4s 11'0 02/08
May 10 501'0 510'0 501'0 507'4s 11'2 02/08
Jul 10 517'2 521'0 507'0 518'2s 11'2 02/08
Sep 10 530'0 530'4 530'0 530'2s 11'2 02/08
Dec 10 547'6s 11'2 02/08
Mar 11 564'6 565'0 564'4 565'2s 11'6 02/08
May 11 576'6s 11'6 02/08
Jul 11 585'0 586'4 582'0 584'0s 11'6 02/08
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 02/08
Apr 10 90.650 91.200 90.400 90.800s 0.400 02/08
Jun 10 88.125 88.625 87.950 88.450s 0.350 02/08
Aug 10 87.300 87.550 87.100 87.525s 0.175 02/08
Oct 10 89.800 90.300 89.650 90.300s 0.450 02/08
Dec 10 90.600 91.000 90.400 91.000s 0.225 02/08
Feb 11 91.500 91.850 91.300 91.850s 0.350 02/08
Apr 11 92.000 92.250 92.000 92.250s 0.350 02/08
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 02/08
Apr 10 100.000 100.750 99.550 100.025s 0.350 02/08
May 10 101.150 101.750 100.750 101.400s 0.225 02/08
Aug 10 102.450 103.300 102.250 102.825s 0.225 02/08
Sep 10 102.800 102.900 102.200 102.900s 0.600 02/08
Oct 10 102.000 102.350 101.925 102.350s 0.400 02/08
Nov 10 102.000 102.300 102.000 102.300s 0.200 02/08
Jan 11 101.600s 0.000 02/08
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 02/08
Apr 10 67.300 69.050 67.150 68.775s 2.050 02/08
May 10 72.500 74.750 72.500 74.700s 2.225 02/08
Jun 10 75.800 77.650 75.750 77.600s 2.175 02/08
Jul 10 74.850 77.250 74.850 77.200s 2.400 02/08
Aug 10 74.275 75.850 74.200 75.775s 1.800 02/08
Oct 10 66.250 67.800 66.200 67.775s 0.925 02/08
Dec 10 64.000 65.500 64.000 65.500s 1.600 02/08
Feb 11 68.000 68.000 67.000 68.000s 0.800 02/08
PB - PORK BELLIES - FROZEN - CME
Month Open High Low Last Change Time More
Feb 10 81.500 81.000s 1.000 02/08
Mar 10 82.500 83.000 81.600 82.000s 2.000 02/08
May 10 84.250 83.250s 0.950 02/08
Jul 10 88.600 88.600s 1.000 02/08
Aug 10 85.500s 0.000 02/08
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Feb 10
Mar 10
Apr 10 13.20
May 10 13.27 13.31 13.27 13.27 - 0.01 02/08
Jun 10
Jul 10 14.64 14.64 14.63 14.63 - 0.01 02/08
Aug 10 14.98 14.98 14.98 14.98 0.00 02/08
Sep 10 15.34 15.34 15.34 15.34 - 0.02 02/08
Oct 10 15.30 15.30 15.30 15.30 - 0.02 02/08
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 10 1.765 1.765 1.755 1.757s 0.008 02/08
Apr 10 1.770 1.770 1.755 1.760s 0.008 02/08
May 10 1.770 1.770 1.755 1.760s 0.010 02/08
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
The risk of loss when trading futures and options is substantial.  Each investor must consider whether this is a suitable investment.  Past performance is not indicative of future results.


 
 
Copyright DTN. All rights reserved. Disclaimer.
There is risk of profit and loss from trading futures and options. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN