Quote Ticker

 - Mouse over for last update



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 642'0 7'4 01:15P
May 12 639'0 648'0 636'4 647'6 7'6 01:15P
Jul 12 643'2 651'6 640'4 651'4 7'6 01:17P
Sep 12 588'0 594'4 587'0 594'2 5'4 01:14P
Dec 12 566'0 571'6 564'0 571'2 5'2 01:15P
Mar 13 577'2 583'2 576'4 583'2 5'0 01:14P
May 13 585'0 590'2 584'2 587'4 2'2 01:14P
Jul 13 589'2 595'0 589'0 594'0 3'6 01:14P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1217'6 -5'0 01:19P
May 12 1231'0 1235'0 1224'6 1227'2 -4'6 01:14P
Jul 12 1239'6 1244'2 1234'4 1237'0 -4'6 01:14P
Aug 12 1238'6 1238'6 1233'4 1235'6 -3'6 01:14P
Sep 12 1231'4 1231'6 1225'0 1228'2 -1'4 01:14P
Nov 12 1219'6 1225'0 1217'4 1222'0 0'2 01:17P
Jan 13 1228'2 1230'0 1225'2 1226'0 -2'6 01:14P
Mar 13 1234'4 1235'0 1231'6 1234'6 0'2 01:14P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2 -6'2 01:15P
May 12 665'4 668'6 659'2 661'6 -5'0 01:14P
Jul 12 677'0 681'0 673'2 674'6 -5'2 01:17P
Sep 12 690'4 695'0 687'6 691'0 -3'4 01:19P
Dec 12 709'0 712'4 704'4 709'0 -2'0 01:14P
Mar 13 726'0 726'4 719'6 725'0 -1'0 01:14P
May 13
Jul 13 739'0 741'4 734'4 739'2 -3'2 01:14P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 706'6 709'6 700'4 700'6 -8'2 01:15P
May 12 715'0 717'0 708'4 709'6 -6'6 01:14P
Jul 12 721'6 724'4 716'4 716'6 -7'6 01:14P
Sep 12 732'0 736'0 728'6 729'0 -7'4 01:14P
Dec 12 750'0 753'6 746'4 747'4 -7'0 01:20P
Mar 13 763'4 763'4 758'4 760'0 -6'4 01:14P
May 13 771'4s 8'4 01:14P
Jul 13 756'4 758'0 752'0 752'0 -11'0 01:14P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.900 124.350 124.775 0.225 01:20P
Apr 12 127.950 128.600 127.750 128.500 0.450 01:20P
Jun 12 126.575 127.275 126.275 127.200 0.700 01:20P
Aug 12 128.550 129.100 128.150 129.025 0.300 01:20P
Oct 12 131.050 131.650 130.700 131.625 0.500 01:20P
Dec 12 131.750 132.525 131.700 132.400 0.375 01:20P
Feb 13 132.250 132.975 132.200 132.850 0.250 01:19P
Apr 13 133.000 133.600 133.000 133.600 0.400 01:15P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.725 1.100 01:20P
Apr 12 156.000 156.950 155.500 156.675 0.750 01:20P
May 12 156.750 157.700 156.500 157.675 0.875 01:20P
Aug 12 158.150 159.050 157.850 159.050 0.950 01:20P
Sep 12 158.100 158.800 158.075 158.650 0.550 01:19P
Oct 12 157.650 158.675 157.650 158.500 0.400 01:14P
Nov 12 158.000 158.500 158.000 158.500 0.400 01:14P
Jan 13 0.000 0.000 0.000 158.100s 0.000 01:05P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.625 0.675 01:20P
Apr 12 87.150 87.550 86.225 87.300 0.500 01:20P
May 12 94.800 95.900 94.600 95.900 0.500 01:20P
Jun 12 97.275 97.525 96.500 97.425 0.575 01:20P
Jul 12 96.925 97.600 96.575 97.525 0.725 01:20P
Aug 12 96.900 97.350 96.350 97.250 0.600 01:20P
Oct 12 86.950 87.300 86.400 87.300 0.425 01:21P
Dec 12 82.575 82.975 82.375 82.900 0.350 01:20P
@DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Jan 12 17.07 17.13 17.07 17.10 0.01 11:58A
Feb 12 16.63 16.72 16.58 16.62 0.04 01:13P
Mar 12 16.73 16.93 16.72 16.74 - 0.07 01:19P
Apr 12 16.79 16.90 16.75 16.82 0.02 01:20P
May 12 16.95 17.00 16.83 16.87 - 0.04 01:17P
Jun 12 17.04 17.12 16.96 17.00 - 0.04 01:20P
Jul 12 17.18 17.19 17.14 17.14 - 0.01 01:12P
Aug 12 17.23 17.26 17.18 17.25 0.04 01:05P
Sep 12 17.25 17.28 17.22 17.24 0.04 01:01P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Feb 12 2.190 2.207 2.183 2.207 0.020 01:14P
Mar 12 2.214 2.232 2.211 2.230 0.017 01:14P
Apr 12 2.240 2.250 2.235 2.250 0.015 01:14P
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12692.00 12717.00 12620.00 12630.00 - 54.00 08:14A
Jun 12 0.00 0.00 0.00 0.00 0.00
Sep 12 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More

Disclaimer
The risk of loss when trading futures and options is substantial.  Each investor must consider whether this is a suitable investment.  Past performance is not indicative of future results.


 
Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss when trading futures and options is substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
Powered By DTN